School Hours
School Day Start | 9.00am |
Break 1 | 10.40am - 11.20am |
Break 2 | 12.50pm - 1.30pm |
School Day Finish | 3.00pm |
School Day Start | 9.00am |
Break 1 | 10.40am - 11.20am |
Break 2 | 12.50pm - 1.30pm |
School Day Finish | 3.00pm |
Classes at Calwell High School are organised under a weekly timetable. There are three lesson periods each day. Lessons are on average 90 minutes. The student's day begins with tutor group where attendance is marked and important school information distributed.
Students take part in five core classes (English, SOSE, Maths, Science and PE or Dance) as well as two electives of their own choice. In addition students also take part in our Aspire Pastoral Care program once a fortnight.
A copy of our timetable and a map of the school are available at the school front office.
At Calwell each subject studied by students takes place on a timetable line. While the timetable below looks complicated it ensures that each subject has the same allocation of time.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9.00 am | Tutor | Tutor | Tutor | Tutor | Tutor |
9:10 am | Line 1 | Line 4 | Line 7 | Line 2 | Line 5 |
11.40 am | Break 1 | Break 1 | Break 1 | Break 1 | Break 1 |
11:20 am | Line 2 | Line 5 | Aspire/Assembly | Line 3 | Line 6 |
12.50 pm | Break 2 | Break | Break 2 | Break 2 | Break 2 |
1.30 pm | Line 3 | Line 6 | Line 1 | Line4 | Line 7 |
For information about Term Dates and Public Holidays please see the ACT Education and Training Directorate website at:
http://www.det.act.gov.au/school_education/term_dates_and_public_holidays